Asọ Bakan Fun Fa Back Power Chucks
ọja Apejuwe
Specific asa ni gbogbo ni awọn mẹta bere si Chuck lori awọn mẹta kaadi lori alurinmorin ti mẹta ọpá Ejò, ati ki o si ni ibamu si awọn nilo lati lọwọ awọn iwọn ila opin ti awọn workpiece, awọn ti o baamu iwọn ti awọn kaadi lori kaadi kaadi, ati ki o si lo awọn lode yika ọbẹ ọkọ ayọkẹlẹ alapin oju, ati ki o si lo awọn akojọpọ iho ti awọn titan ọpa ọkọ ayọkẹlẹ, ik apẹrẹ ti awọn ipilẹ ati lati wa ni ilọsiwaju awọn workpiece.Ipeye ipo ti de.
Ibi ti Oti | Jiangsu, China |
Ohun elo ẹrọ | konge Milling |
Ohun elo ẹrọ | Irin |
Ohun elo | CNC Lathe Machine |
Lilo | Opolopo idi |
Ẹya ara ẹrọ | Ga konge |
Ẹrọ Iru | CNC Lathe Machine |
Ọja paramita
SPEC Awoṣe | L | W | H | J | A | G | C | B | K1 | K2 | F | E | D | Ref. |
04 | 52 | 25 | 19.5 | 8 | 8 | M10*1.5P | 30 | 11 | 17.5 | 2.5 | 2.5 | 13 | 1.fig.1 | |
05 | 56 | 30 | 27 | 8 | 8 | M12 * 1.75P | 33 | 11 | 20 | 2.5 | 2.5 | 15 | 2 fig.2 | |
06 | 70 | 35 | 34 | 10 | 10 | M14*2P | 43 | 15.5 | 23 | 3 | 3 | 21 | 2 fig.2 | |
08 | 84 | 40 | 44.5 | 26 | 12 | 16 | M12 * 1.75P | 53 | 13.5 | 20 | 3.5 | 3.5 | 29 | 2 fig.2 |
10 | 100 | 50 | 49.5 | 32 | 15 | 18 | M14*2P | 62 | 15.5 | 23 | 3.5 | 3.5 | 32 | 2 fig.2 |
12 | 120 | 60 | 54.5 | 36 | 17 | 20 | M16*2P | 78 | 17.5 | 26 | 3.5 | 3.5 | 36 | 2 fig.2 |
15 | 165 | 70 | 60 | 40 | 20 | 24 | M17*2P | 105 | 18 | 26 | 5 | 5 | 40 |
Iṣẹ wa
1, Awọn ohun elo jaws asọ ti o jẹ didara ga didara 45 # irin, agbara to dara, le ṣe lile.
2, konge ehin ayeraye ni pẹkipẹki fit Chuck bakan, din yiya.
3, le ṣee lo fun gbogbo awọn burandi miiran ti o jọmọ iru chuck.
4, awọn claws ti kii ṣe deede le ṣe apẹrẹ, ti adani, OEM OEM.
5. A le ṣe apẹrẹ awọn jaws ti o dara fun awọn onibara gẹgẹbi awọn ibeere ọja wọn
Ifaramo ile-iṣẹ wa:
1. Awọn ibeere alabara laarin awọn wakati 24 lati dahun.
2. A yoo ṣayẹwo ni pẹkipẹki ṣaaju ki o to sowo ati yan iṣakojọpọ ti o lagbara lati rii daju pe ko si ibajẹ ni gbigbe.
3. Lọgan ti iṣoro didara kan wa o le kan si wa nigbakugba ti a yoo ṣe iranlọwọ fun ọ ni igbiyanju pẹlu.